| 
                     
                        
                      
                        
                      
                        | Search Phrase: |  |  
                        | Location: |  |  
                        | Occupational Group: |  |  
      | Department: |  |  
      | Division: |  |  
                        | Open To: |  |  |  |  
                        |  |  |  
                        | Job Search Results: 
                  
                              
                                 
                                 
                                 
                                 
                                          
                               
                                    | 50801 
                                          
                                             
                                                | Post Date: | 2025-03-14 16:16:43.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Elko | N/A |  
                                    | 51074 
                                          
                                             
                                                | Post Date: | 2025-04-08 08:07:48.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | GROUP SUPERVISOR 1 | $50,154 - $73,310 per yr | Caliente | N/A |  
                                    | 51529 
                                          
                                             
                                                | Post Date: | 2025-05-28 17:24:57.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | HEALTH CARE COORDINATOR 2 | $61,721 - $91,496 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 51600 
                                          
                                             
                                                | Post Date: | 2025-06-04 11:51:46.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | HEALTH CARE COORDINATOR 1 | $56,689 - $83,666 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 51601 
                                          
                                             
                                                | Post Date: | 2025-06-04 16:54:55.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | HEALTH CARE COORDINATOR 2 | $61,721 - $91,496 per yr | Reno, Sparks | N/A |  
                                    | 51677 
                                          
                                             
                                                | Post Date: | 2025-06-11 08:12:54.0 |  
                                                | Department: | Office of the Military |  
                                                | Division: | Office of the Military |  
                                                | Contact: | DANIEL LABARBERA |  
                                                |  |  |  
                                                |  | d.labarbera@admin.nv.gov |  | CADRE TEAM LEADER | $46,207 - $67,296 per yr | Carlin | N/A |  
                                    | 51779 
                                          
                                             
                                                | Post Date: | 2025-06-25 15:30:18.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Reno, Sparks | N/A |  
                                    | 51780 
                                          
                                             
                                                | Post Date: | 2025-06-25 15:21:26.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 2 | $61,721 - $91,496 per yr | Carson, Minden, Gardnerville, Genoa | N/A |  
                                    | 51781 
                                          
                                             
                                                | Post Date: | 2025-06-25 15:29:11.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Carson, Minden, Gardnerville, Genoa | N/A |  
                                    | 51807 
                                          
                                             
                                                | Post Date: | 2025-07-02 12:09:31.0 |  
                                                | Department: | Corrections |  
                                                | Division: | Rural |  
                                                | Contact: | ADRIAN FOSTER |  
                                                |  | 7024862911 |  
                                                |  | adrian@admin.nv.gov |  | CORRECTIONAL CASE WORKER SPECIALIST TRAINEE | $56,689 - $83,666 per yr | Ely | N/A |  
                                    | 51813 
                                          
                                             
                                                | Post Date: | 2025-06-30 14:16:22.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | GROUP SUPERVISOR 2 | $54,434 - $80,054 per yr | Caliente | N/A |  
                                    | 51828 
                                          
                                             
                                                | Post Date: | 2025-07-02 15:04:11.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 2 | $61,721 - $91,496 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 51829 
                                          
                                             
                                                | Post Date: | 2025-07-02 15:35:58.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52228 
                                          
                                             
                                                | Post Date: | 2025-08-15 11:59:48.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | SOCIAL WORKER 1 | $56,689 - $83,666 per yr | Ely | N/A |  
                                    | 52230 
                                          
                                             
                                                | Post Date: | 2025-08-15 11:57:53.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Ely | N/A |  
                                    | 52241 
                                          
                                             
                                                | Post Date: | 2025-08-15 12:08:09.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Silver Springs, Lahontan, Fernley | N/A |  
                                    | 52275 
                                          
                                             
                                                | Post Date: | 2025-08-20 11:00:31.0 |  
                                                | Department: | Corrections |  
                                                | Division: | Northern |  
                                                | Contact: | ADRIAN FOSTER |  
                                                |  | 7024862911 |  
                                                |  | adrian@admin.nv.gov |  | CORRECTIONAL CASE WORKER SPECIALIST 3 | $80,054 - $120,123 per yr | Carson, Minden, Gardnerville, Genoa | N/A |  
                                    | 52477 
                                          
                                             
                                                | Post Date: | 2025-09-25 17:21:02.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | HEALTH CARE COORDINATOR 1 | $56,689 - $83,666 per yr | Reno, Sparks | N/A |  
                                    | 52516 
                                          
                                             
                                                | Post Date: | 2025-10-02 13:52:15.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | CASEWORK MANAGEMENT SPECIALIST 3 | $64,415 - $95,630 per yr | Carson, Minden, Gardnerville, Genoa | N/A |  
                                    | 52520 
                                          
                                             
                                                | Post Date: | 2025-10-03 12:11:03.0 |  
                                                | Department: | Corrections |  
                                                | Division: | Northern |  
                                                | Contact: | ADRIAN FOSTER |  
                                                |  | 7024862911 |  
                                                |  | adrian@admin.nv.gov |  | CORRECTIONAL CASE WORKER SPECIALIST 2 | $73,310 - $109,641 per yr | Carson, Minden, Gardnerville, Genoa | N/A |  
                                    | 52559 
                                          
                                             
                                                | Post Date: | 2025-10-03 15:10:58.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORK SUPERVISOR 1 | $67,296 - $100,099 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52563 
                                          
                                             
                                                | Post Date: | 2025-10-03 15:10:24.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | ADULT RIGHTS SPECIALIST 2 | $59,257 - $87,571 per yr | Reno, Sparks | N/A |  
                                    | 52615 
                                          
                                             
                                                | Post Date: | 2025-10-14 10:04:13.0 |  
                                                | Department: | Corrections |  
                                                | Division: | Administrative |  
                                                | Contact: | ADRIAN FOSTER |  
                                                |  | 7024862911 |  
                                                |  | adrian@admin.nv.gov |  | SUBSTANCE ABUSE COUNSELOR 3 | $64,415 - $95,630 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52672 
                                          
                                             
                                                | Post Date: | 2025-10-13 14:52:49.0 |  
                                                | Department: | Corrections |  
                                                | Division: | Administrative |  
                                                | Contact: | ADRIAN FOSTER |  
                                                |  | 7024862911 |  
                                                |  | adrian@admin.nv.gov |  | SUBSTANCE ABUSE COUNSELOR 2 | $59,257 - $87,571 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52781 
                                          
                                             
                                                | Post Date: | 2025-10-27 10:13:58.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 1 | $56,689 - $83,666 per yr | Reno, Sparks | N/A |  
                                    | 52783 
                                          
                                             
                                                | Post Date: | 2025-10-27 10:16:57.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 2 | $61,721 - $91,496 per yr | Reno, Sparks | N/A |  
                                    | 52784 
                                          
                                             
                                                | Post Date: | 2025-10-28 16:28:03.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 1 | $56,689 - $83,666 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52785 
                                          
                                             
                                                | Post Date: | 2025-10-27 10:23:25.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 2 | $61,721 - $91,496 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52786 
                                          
                                             
                                                | Post Date: | 2025-10-27 10:24:44.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52787 
                                          
                                             
                                                | Post Date: | 2025-10-27 10:26:20.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | SOCIAL WORKER 3 | $64,415 - $95,630 per yr | Reno, Sparks | N/A |  
                                    | 52795 
                                          
                                             
                                                | Post Date: | 2025-10-27 10:27:51.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Aging & Disability Services |  
                                                | Contact: | MELISSA PONTILLO |  
                                                |  |  |  
                                                |  | mpontillo@admin.nv.gov |  | HEALTH CARE COORDINATOR 4 | $67,296 - $100,099 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | N/A |  
                                    | 52574 
                                          
                                             
                                                | Post Date: | 2025-10-29 12:16:51.0 |  
                                                | Department: | Corrections |  
                                                | Division: | Rural |  
                                                | Contact: | ADRIAN FOSTER |  
                                                |  | 7024862911 |  
                                                |  | adrian@admin.nv.gov |  | CORRECTIONAL CASE WORKER SPECIALIST 2 | $73,310 - $109,641 per yr | Pioche | 12 Days 9 Hrs 56 Mins |  
                                    | 52722 
                                          
                                             
                                                | Post Date: | 2025-10-16 11:46:25.0 |  
                                                | Department: | Office of the Military |  
                                                | Division: | Office of the Military |  
                                                | Contact: | DANIEL LABARBERA |  
                                                |  |  |  
                                                |  | d.labarbera@admin.nv.gov |  | CADRE TEAM SUPERVISOR | $50,154 - $73,310 per yr | Carlin | 10 Days 9 Hrs 56 Mins |  
                                    | 52837 
                                          
                                             
                                                | Post Date: | 2025-10-29 14:31:31.0 |  
                                                | Department: | Public Safety |  
                                                | Division: | Parole and Probation |  
                                                | Contact: | JOSE VILLA |  
                                                |  | 7024863046 |  
                                                |  | jvilla@dps.state.nv.us |  | PAROLE & PROBATION SPECIALIST 1 | $50,154 - $73,310 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | 8 Days 9 Hrs 56 Mins |  
                                    | 52825 
                                          
                                             
                                                | Post Date: | 2025-10-30 12:49:42.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Social Services |  
                                                | Contact: | ANA MARIA ORNELLAS |  
                                                |  | 7756840151 |  
                                                |  | aornellas@admin.nv.gov |  | QUALITY CONTROL SPECIALIST 1, OPTION A:  DHHS, WELFARE | $61,721 - $91,496 per yr | Carson, Minden, Gardnerville, Genoa | 6 Days 9 Hrs 56 Mins |  
                                    | 52813 
                                          
                                             
                                                | Post Date: | 2025-10-29 08:07:47.0 |  
                                                | Department: | Nevada Health Authority |  
                                                | Division: | Director's Office |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | HEALTH CARE COORDINATOR 2 | $61,721 - $91,496 per yr | Reno, Sparks | 5 Days 9 Hrs 56 Mins |  
                                    | 52686 
                                          
                                             
                                                | Post Date: | 2025-10-28 08:06:36.0 |  
                                                | Department: | Public Safety |  
                                                | Division: | Parole and Probation |  
                                                | Contact: | KARI HOLCOMB |  
                                                |  | 7756844475 |  
                                                |  | k.holcomb@dps.state.nv.us |  | PAROLE & PROBATION SPECIALIST 2 | $54,434 - $80,054 per yr | Reno, Sparks | 4 Days 9 Hrs 56 Mins |  
                                    | 52601 
                                          
                                             
                                                | Post Date: | 2025-10-09 14:55:20.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Social Services |  
                                                | Contact: | ANA MARIA ORNELLAS |  
                                                |  | 7756840151 |  
                                                |  | aornellas@admin.nv.gov |  | FAMILY SERVICES SPECIALIST 1 | $50,154 - $73,310 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | 3 Days 9 Hrs 56 Mins |  
                                    | 52769 
                                          
                                             
                                                | Post Date: | 2025-10-24 08:22:14.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Division of Child and Family Services |  
                                                | Contact: | VICTORIA SHEEHAN |  
                                                |  | 7756840133 |  
                                                |  | torisheehan@admin.nv.gov |  | SOCIAL WORKER 1 | $56,689 - $83,666 per yr | Carson, Minden, Gardnerville, Genoa | 3 Days 9 Hrs 56 Mins |  
                                    | 52771 
                                          
                                             
                                                | Post Date: | 2025-10-24 10:55:40.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Social Services |  
                                                | Contact: | ANA MARIA ORNELLAS |  
                                                |  | 7756840151 |  
                                                |  | aornellas@admin.nv.gov |  | SOCIAL SERVICES MANAGER 1 | $70,282 - $104,713 per yr | Pahrump | 3 Days 9 Hrs 56 Mins |  
                                    | 52796 
                                          
                                             
                                                | Post Date: | 2025-10-24 10:19:21.0 |  
                                                | Department: | Health and Human Services |  
                                                | Division: | Social Services |  
                                                | Contact: | ANA MARIA ORNELLAS |  
                                                |  | 7756840151 |  
                                                |  | aornellas@admin.nv.gov |  | FAMILY SERVICES SPECIALIST 3 | $56,689 - $83,666 per yr | Las Vegas, Boulder City, Indian Springs, Jean, Henderson | 3 Days 9 Hrs 56 Mins |  
                                    | 52818 
                                          
                                             
                                                | Post Date: | 2025-10-27 12:45:19.0 |  
                                                | Department: | Agriculture |  
                                                | Division: | HR-Commodity Food Program |  
                                                | Contact: | SUSAN ASHLEY |  
                                                |  | 7756840132 |  
                                                |  | q.ashley@admin.nv.gov |  | FOOD DISTRIBUTION SPECIALIST 1 | $54,434 - $80,054 per yr | Reno, Sparks | 3 Days 9 Hrs 56 Mins |  
                                    | 52845 
                                          
                                             
                                                | Post Date: | 2025-10-29 14:02:49.0 |  
                                                | Department: | Employment, Training and Rehab |  
                                                | Division: | Employment Security |  
                                                | Contact: | PAULA MILES |  
                                                |  | 7024867957 |  
                                                |  | pgmiles@detr.nv.gov |  | WORKFORCE SERVICES REPRESENTATIVE 4 | $56,689 - $83,666 per yr | Reno, Sparks | 3 Days 9 Hrs 56 Mins |  |  |  |  |